Real Estate  -  Arizona
Serving Santa Cruz County in Southern Arizona
including  Rio Rico, Nogales, Tubac, Sonoita, Patagonia, Elgin  and Arivaca.
Residential  -  Multifamily  -  Commercial  -  Vacant Land  - Farms & Ranches  -  Investment  -  Income Property


Nogales/Rio Rico Office
Independently Owned & Operated

1223 W Frontage RD
Rio Rico,  AZ   85648

Bus:  520-377-7000
Fax:   520-377-7200
Res:   520-281-2901
Cell:  520- 604-6700
 john@sccazre.com


John R Clark
Designated Broker


Home
Featured Best Buys
Homes for Sale
New Construction
Golf Course Homes
Local Golf Courses
Acreage
Lots
Ranches & Farms
Income Property
Commercial
Finance
e-PRO Certified
Links
Community Info
Retire to Arizona

 
Lots for Sale

See a Listing of Interest, Call or Email for Details!

MLS # Address Price Acres #
104887 420  Via Encino $5,990.00 0.74
103935 129  Circulo Botas $6,995.00 0.74
103933 127  Circulo Botas $6,995.00 0.57
104680 1082  Corrida de Toros $9,500.00 0.61
103034 1465  Pendelton Dr. $9,995.00 0.41
104442 579  Calle Seminole $11,000.00 2.9
104651 1032  Avenida Ciervo $11,950.00 0.61
104716 81  Alvord Ct. $12,900.00 0.35
104986 1358  Tucson Ct. $13,000.00 1.46
104979 1187  Lingote Ct. $13,900.00 0.54
103298 423  Sauzal Ct. $13,900.00 0.84
104735 144  Camino Embarcadero $14,900.00 0.54
104506 1843  Burns Ct. $15,000.00 0.27
105110 197  Camino Oceano $18,000.00 0.53
103210 1843  Gardenia Ct. $18,000.00 0.33
103194 1826  Circulo Canada $18,000.00 0.25
103892 1842  Via Nevada $19,900.00 0.26
103925 1359  Dune Lane $24,500.00 1.69
104290 163  Camino Mar $24,900.00 0.51
103893 106  Headge Ct. $24,900.00 0.42
103890 156  Camino Embarcadero $24,900.00 0.58
104035 962  Calle Amarillo $24,999.00 5
104601 1803  Vereda Iberia $25,000.00 0.5
103911 485  Pacana Ct. $25,000.00 0.27
103234 236  Almeja Ct. $25,000.00 0.5
104060 432  Camino Canoa $26,450.00 3.24
103961 1574  Circulo Jacona $27,900.00 0.7
103101 37  Camino Olympia $29,999.00 1.89
103981 332  Calle Muelle $30,000.00 1.48
103326 486  Pacana Ct. $32,000.00 0.26
103922 428  Cancun Ct $33,000.00 0.96
104095 1121  Raro Ct. $35,000.00 0.69
104678 91  Camino Olympia $36,000.00 0.07
105107 326  Camino Canoa $37,500.00 2.32
104288 1743  Ruta Caravella $37,900.00 1.5
104153 21  Kachina $72,400.00 7.24
104154 21  Kachina $74,700.00 7.47
104679 1178  Circulo Mercado $89,900.00 0.14
104597 21  Arco Iris Ct. $93,000.00 4.6
104085 1497 C  Via San Cayetano $95,000.00 3.67
103422 L-12-B  Lake Patagonia ranch estates#1 Parcel B $95,000.00 4.14
103419 L-12-C  Lake Patagonia Ranch #1 Parcel C $95,000.00 4.21
103417 L-12-D  Lake Patagonia Ranch Estates#1 Parcel D $95,000.00 4.25
104155 21  Kachina $110,700.00 11.07
103418 L-12-E  Lake Patagonia Ranch #1 Parcel E $115,000.00 5.96
104850 1660  W Potrero Dr. $149,999.00 1.08
105041 000  Cinco Millas Rd. $299,999.00 10.28
104604 1163  Circulo Mercado $400,000.00 1
103636 0000  See Legal $12,000,000.00 511.24

To see the details of a specific listing, click on the link below and use the MLS# search box

Search for property in Santa Cruz County Arizona

   

                                      Epowered Professionals Real Estate Agents Directory

                                             Equal Opportunity Housing - All information deemed reliable, but not guaranteed.   
                                        Copyright 2003-2008  John R Clark
  Last Updated April 30, 2008
                                         This Web Site is maintained by John R Clark, JRC Web Design,